
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:25 DATE: 11 March 2010, time of next update: 09:30 | |||
| Current Weather | Sunny/Dry | Current Temperature | 21.8°C (71.3°F) (Heat Index 23.5°C ), Apparent temp 21.6°C , Apparent temp solar 27.0°C |
| Maximum Temperature (since 9am) | 21.8°C at: 09:23 | Minimum Temperature (since 9am) | 20.9°C at: 09:06 |
| Average windspeed (ten minute) | 10.5 kmh (5.7 kts) | Wind Direction (ten minute) | WSW (254°) |
| Heat Index | 23.5°C | Maximum Gust (last hour) | 25.6 kmh (13.8 kts) at: 09:18 |
| Maximum Gust (since 9am) | 25.6 kmh (13.8 kts) at: 09:18 | Maximum 1 minute average (since 9am) | 17.8 kmh (9.6 kts) at: 09:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 59.4 mm (2.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.1°C (Wet Bulb :18.4°C ) |
| Humidity | 70 %, Humidex 26.5°C | Barometer corrected to msl | 1015.3 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Maximum Soil temperature (since 9am) | 20.4°C | Minimum Soil temperature (since 9am) | 19.7°C |
| Current Soil temperature 20.1°C | |||
| Current Indoor temp. 25.0°C | |||
| Current Indoor hum. 43% | |||
| Current solar | 447 W/Mē | Current UV | 1.7 |
| Maximum solar (since 9am) | 447 W/Mē | Maximum UV (since 9am) | 1.7 |
| Current 00:58 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 394:09 hrs | Sunshine hours for the month: | 67:31 hrs |
| Current evapotranspiration rate 6.1 mm per day. Yesterday's reading 6.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 09:19:25 2010/03/11 | Counts in the last 30 minutes | 0 |



Use the RELOAD facility on your browser to retrieve the latest data.