
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:03 DATE: 18 May 2012, time of next update: 14:04 | |||
| Current Weather | Sunny/Dry | Current Temperature | 17.1°C (62.8°F) (Heat Index 17.1°C ), Apparent temp 16.8°C , Apparent temp solar 22.0°C |
| Maximum Temperature (since 9am) | 18.2°C at: 10:20 | Minimum Temperature (since 9am) | 13.1°C at: 09:00 |
| Average windspeed (ten minute) | 9.7 kmh (5.2 kts) | Wind Direction (ten minute) | WSW (248°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 33.8 kmh (18.3 kts) at: 13:26 |
| Maximum Gust (since 9am) | 33.8 kmh (18.3 kts) at: 12:27 | Maximum 1 minute average (since 9am) | 19.3 kmh (10.4 kts) at: 13:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.8 mm (0.03 in.) at 11:17 |
| Rainfall This month | 68.0 mm (2.68 in.) | Rainfall To date this year | 342.0 mm (13.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 12.0°C (Wet Bulb :14.3°C ) |
| Humidity | 72 %, Humidex 19.4°C | Barometer corrected to msl | 1010.4 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Maximum Soil temperature (since 9am) | 15.2°C | Minimum Soil temperature (since 9am) | 13.1°C |
| Current Soil temperature 14.6°C | |||
| Current Indoor Temp. 18.9°C | |||
| Current Indoor Hum. 51% | |||
| Current solar | 687 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 847 W/Mē | Maximum UV (since 9am) | 2.1 |
| Current 03:27 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 650:47 hrs | Sunshine hours for the month: | 88:26 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 2.2 | |||
| Lightning counts 7 since noon | |||
| Time of last strike | 12:21:31 2012/05/18 | Counts in the last 30 minutes | 0 |



Use the RELOAD facility on your browser to retrieve the latest data.