Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 23:20 DATE: 21 May 2025, time of next update: 23:21 | |||
Current Weather | Clear Night | Current Temperature | 10.3°C (50.6°F), Apparent temp 10.2°C |
Maximum Temperature (since midnight) | 20.2°C at: 11:49 | Minimum Temperature (since midnight) | 8.6°C at: 07:01 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 1.9 kmh (1.0 kts) at: 22:31 |
Maximum Gust (since midnight) | 16.9 kmh (9.2 kts) at: 13:06 | Maximum 1 minute average (since midnight) | 12.5 kmh (6.7 kts) at: 13:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:13 |
Rainfall This month | 85.6 mm (3.37 in.) | Rainfall To date this year | 428.2 mm (16.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 8.3°C (Wet Bulb :9.3°C ) |
Humidity | 87 %, Humidex 10.9°C | Barometer corrected to msl | 1028.6 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +1.1 hPa |
Maximum Soil temperature (since midnight) | 12.5°C | Minimum Soil temperature (since midnight) | 11.9°C |
Current Soil temperature 12.0°C | |||
Current Indoor Temp. 11.7°C | |||
Current Indoor Hum. 61% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 568 W/m² | Maximum UV (since midnight) | 2.4 |
Current 08:22 hours of sunshine today, current sky: Clear Night | |||
Sunshine hours for the year: | 880:27 hrs | Sunshine hours for the month: | 126:05 hrs |
Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 2.1 | |||
Lightning counts 0 since noon | |||
Time of last strike | 23:12:59 2025/21/05 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M May 21, 2025 - 06:30 AM EDT / 2025.05.21 1030 UTC Wind: from the N (360 degrees) at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 44 F (7 C) Relative Humidity: 87% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: NZAA 211030Z AUTO 36001KT 9999 NCD 09/07 Q1027 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.