
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:37 DATE: 11 April 2026, time of next update: 09:38 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 17.6°C (63.7°F) (Heat Index 17.6°C ), Apparent temp 18.2°C , Apparent temp solar 21.6°C |
| Maximum Temperature (since midnight) | 17.6°C at: 09:35 | Minimum Temperature (since midnight) | 15.1°C at: 06:46 |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | SSE (167°) |
| Heat Index | 17.6°C | Maximum Gust (last hour) | 18.8 kmh (10.2 kts) at: 08:47 |
| Maximum Gust (since midnight) | 26.4 kmh (14.2 kts) at: 04:45 | Maximum 1 minute average (since midnight) | 20.1 kmh (10.9 kts) at: 03:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.4 mm (1.79 in.) | Rainfall To date this year | 456.4 mm (17.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.1°C (Wet Bulb :16.7°C ) |
| Humidity | 91 %, Humidex 22.3°C | Barometer corrected to msl | 1013.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.3 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Maximum Soil temperature (since midnight) | 18.0°C | Minimum Soil temperature (since midnight) | 17.1°C |
| Current Soil temperature 17.3°C | |||
| Current Indoor Temp. 15.9°C | |||
| Current Indoor Hum. 70% | |||
| Current solar | 175 W/m² | Current UV | 0.6 |
| Maximum solar (since midnight) | 180 W/m² | Maximum UV (since midnight) | 0.6 |
| Current 00:24 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 599:29 hrs | Sunshine hours for the month: | 68:58 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.4 | |||
| Lightning counts 5 since noon | |||
| Time of last strike | 09:35:57 2026/11/04 | Counts in the last 30 minutes | 0 |

Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Apr 10, 2026 - 04:30 PM EDT / 2026.04.10 2030 UTC Wind: from the SSE (160 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 62 F (17 C) Dew Point: 57 F (14 C) Relative Humidity: 82% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: NZAA 102030Z AUTO 16008KT 9999 NCD 17/14 Q1012 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.