Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 06:30 DATE: 06 July 2025, time of next update: 06:31 | |||
Current Weather | Cloudy Night | Current Temperature | 10.5°C (50.9°F), Apparent temp 10.7°C |
Maximum Temperature (since midnight) | 12.4°C at: 00:00 | Minimum Temperature (since midnight) | 10.5°C at: 06:09 |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 10.5°C | Maximum Gust (last hour) | 5.6 kmh (3.1 kts) at: 05:30 |
Maximum Gust (since midnight) | 16.9 kmh (9.2 kts) at: 02:14 | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 02:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 43.0 mm (1.69 in.) | Rainfall To date this year | 740.8 mm (29.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 5.2 mm | DewPoint | 10.0°C (Wet Bulb :10.3°C ) |
Humidity | 97 %, Humidex 11.8°C | Barometer corrected to msl | 1018.0 hPa |
Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.1 hPa | Pressure change (last 6 hours) | +3.2 hPa |
Maximum Soil temperature (since midnight) | 13.0°C | Minimum Soil temperature (since midnight) | 12.0°C |
Current Soil temperature 12.0°C | |||
Current Indoor Temp. 10.6°C | |||
Current Indoor Hum. 76% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Cloudy Night | |||
Sunshine hours for the year: | 1049:21 hrs | Sunshine hours for the month: | 08:29 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.2 | |||
Lightning counts 0 since noon | |||
Time of last strike | 06:27:54 2025/06/07 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Jul 05, 2025 - 01:30 PM EDT / 2025.07.05 1730 UTC Wind: from the S (170 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: NZAA 051730Z AUTO 17004KT 9999 NCD 11/10 Q1015 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.