
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:41 DATE: 10 January 2026, time of next update: 14:42 | |||
| Current Weather | Sunny/Dry | Current Temperature | 25.9°C (78.7°F) (Heat Index 27.7°C ), Apparent temp 25.4°C , Apparent temp solar 35.0°C |
| Maximum Temperature (since midnight) | 27.3°C at: 12:47 | Minimum Temperature (since midnight) | 18.9°C at: 03:03 |
| Average windspeed (ten minute) | 18.1 kmh (9.8 kts) | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 27.7°C | Maximum Gust (last hour) | 35.8 kmh (19.3 kts) at: 13:54 |
| Maximum Gust (since midnight) | 35.8 kmh (19.3 kts) at: 12:39 | Maximum 1 minute average (since midnight) | 26.5 kmh (14.3 kts) at: 13:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 59.6 mm (2.35 in.) | Rainfall To date this year | 59.6 mm (2.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.3°C (Wet Bulb :22.2°C ) |
| Humidity | 71 %, Humidex 33.8°C | Barometer corrected to msl | 1019.9 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Maximum Soil temperature (since midnight) | 24.2°C | Minimum Soil temperature (since midnight) | 21.6°C |
| Current Soil temperature 24.2°C | |||
| Current Indoor Temp. 22.7°C | |||
| Current Indoor Hum. 60% | |||
| Current solar | 991 W/m² | Current UV | 11.8 |
| Maximum solar (since midnight) | 1079 W/m² | Maximum UV (since midnight) | 13.3 |
| Current 05:59 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 70:37 hrs | Sunshine hours for the month: | 70:37 hrs |
| Current evapotranspiration rate 4.8 mm per day. Yesterday's reading 4.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 13:20:59 2026/10/01 | Counts in the last 30 minutes | 0 |

Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Jan 09, 2026 - 07:30 PM EST / 2026.01.10 0030 UTC Wind: from the SW (230 degrees) at 18 MPH (16 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 75 F (24 C) Dew Point: 66 F (19 C) Relative Humidity: 73% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: NZAA 100030Z AUTO 23016KT 9999 NCD 24/19 Q1019 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.